Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
| Description | Quantity |
|---|---|
| Total Individuals | 3,081 |
| Total Males | 1,563 (50.73%) |
| Total Females | 1,502 (48.75%) |
| Total Unknown Gender | 16 (0.52%) |
| Total Living | 678 |
| Total Families | 1,089 |
| Total Unique Surnames | 704 |
| Total Photos | 165 |
| Total Documents | 55 |
| Total Headstones | 96 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census | 17 |
| Total Sources | 3,359 |
| Average Lifespan1 | 66 years, 288 days |
| Earliest Birth (William Glasgow) | Abt 1656 |
| Longest Lived1 | Age |
|---|---|
| Chloe Vivian Clark | 102 years 15 days |
| Chloe Vivian Clark | 102 years 15 days |
| Ann Amanda Archer | 99 years 75 days |
| Alice Genevieve Malin | 98 years 298 days |
| Cranmore Wallace Gage | 98 years 239 days |
| Jennie Thompson Tippin | 98 years 132 days |
| Arleigh Marie Buchwalter | 98 years 20 days |
| Clifford Wayne Glasgow | 98 years 12 days |
| Lois Pearl Glasgow | 97 years 341 days |
| Idelma Sproull Wickerham | 97 years 162 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.