Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 30 of 30 for Last Name equals Wickerham
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wickerham, Candace | I2580 | b. Abt 1853 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 2 | Wickerham, Candace | I8490 | b. Abt 1853 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 3 | Wickerham, Donald Cargill | I2579 | b. 4 Aug 1857 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 4 | Wickerham, Donald Cargill | I8491 | b. 4 Aug 1857 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 5 | Wickerham, Donald S | I2256 | b. Abt 1902 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 6 | Wickerham, Donald S | I8466 | b. Abt 1902 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 7 | Wickerham, Edna C | I2251 | b. Apr 1895 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 8 | Wickerham, Edna C | I8471 | b. Apr 1895 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 9 | Wickerham, Ethel | I2254 | b. 11 Oct 1897 | Glasgow Main Tree | Robert Glasgow | |
| 10 | Wickerham, Ethel | I8468 | b. 11 Oct 1897 | Glasgow Main Tree | Arthur Glasgow | |
| 11 | Wickerham, Idelma Sproull | I2257 | b. 5 Mar 1891 | Meigs, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 12 | Wickerham, Idelma Sproull | I8465 | b. 5 Mar 1891 | Meigs, Adams, Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 13 | Wickerham, Inez Irene | I2253 | b. 25 Dec 1886 | Tranquility, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 14 | Wickerham, Inez Irene | I8469 | b. 25 Dec 1886 | Tranquility, Adams, Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 15 | Wickerham, John MIlligan Jr | I794 | b. Abt 1820 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 16 | Wickerham, John MIlligan Jr | I6726 | b. Abt 1820 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 17 | Wickerham, Lidia | I2252 | b. Apr 1889 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 18 | Wickerham, Lidia | I8470 | b. Apr 1889 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 19 | Wickerham, Lillian Maud | I2255 | b. 8 Apr 1889 | Meigs, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 20 | Wickerham, Lillian Maud | I8467 | b. 8 Apr 1889 | Meigs, Adams, Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 21 | Wickerham, Louisa A. | I2581 | b. Abt 1851 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 22 | Wickerham, Louisa A. | I8489 | b. Abt 1851 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 23 | Wickerham, Mary F | I2583 | b. Abt 1866 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 24 | Wickerham, Mary F | I8462 | b. Abt 1866 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 25 | Wickerham, Nancy V | I2582 | b. Abt 1856 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 26 | Wickerham, Nancy V | I8463 | b. Abt 1856 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 27 | Wickerham, P. | I2049 | Glasgow Main Tree | Robert Glasgow | ||
| 28 | Wickerham, P. | I8476 | Glasgow Main Tree | Arthur Glasgow | ||
| 29 | Wickerham, W. | I2048 | Glasgow Main Tree | Robert Glasgow | ||
| 30 | Wickerham, W. | I8477 | Glasgow Main Tree | Arthur Glasgow |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.