Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 42 of 42 for Last Name equals Simpson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Simpson | I1011 | Glasgow Main Tree | Robert Glasgow | ||
| 2 | Simpson, Alice Marie (Mable) | I1988 | b. 6 Feb 1923 | Sumpter, Baker, Oregon, USA | Glasgow Main Tree | Robert Glasgow |
| 3 | Simpson, B.A. | I1810 | Glasgow Main Tree | Robert Glasgow | ||
| 4 | Simpson, B. | I1611 | Glasgow Main Tree | Robert Glasgow | ||
| 5 | Simpson, Carol Marie | I1999 | b. 7 Aug 1936 | Deadwood, Lawrence, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 6 | Simpson, Clara Olive | I1992 | b. 20 Dec 1919 | Oregon, USA | Glasgow Main Tree | Robert Glasgow |
| 7 | Simpson, D. | I1612 | Glasgow Main Tree | Robert Glasgow | ||
| 8 | Simpson, David M | I1788 | b. 3 Jul 1943 | Scotts Bluff, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 9 | Simpson, Donald Thomas | I1998 | b. 23 Apr 1933 | Rochford, Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 10 | Simpson, D.M. | I1802 | Glasgow Main Tree | Robert Glasgow | ||
| 11 | Simpson, Doris Ruth | I1990 | b. 28 Aug 1916 | Great Falls, Cascade, Montana, USA | Glasgow Main Tree | Robert Glasgow |
| 12 | Simpson, D. | I1613 | Glasgow Main Tree | Robert Glasgow | ||
| 13 | Simpson, Ella Mae | I1987 | b. 5 Nov 1911 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 14 | Simpson, Elmer Eugene | I2197 | b. 3 Aug 1902 | Hill City, Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 15 | Simpson, George | I2193 | b. Abt 1885 | Glasgow Main Tree | Robert Glasgow | |
| 16 | Simpson, G.S. | I1805 | Glasgow Main Tree | Robert Glasgow | ||
| 17 | Simpson, Idalean | I1995 | b. 20 Nov 1913 | Slim Butte, Fall River, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 18 | Simpson, Jack Miller | I1986 | b. 19 Mar 1921 | Hill City, Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 19 | Simpson, J.E. | I1991 | Glasgow Main Tree | Robert Glasgow | ||
| 20 | Simpson, James Roscoe | I2198 | b. 8 Oct 1897 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 21 | Simpson, Jessie Belle | I2201 | b. Oct 1891 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 22 | Simpson, John Pershing | I1993 | b. 17 Nov 1918 | Portland, Clackamas, Oregon, USA | Glasgow Main Tree | Robert Glasgow |
| 23 | Simpson, Joseph William | I2199 | b. 17 Feb 1900 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 24 | Simpson, Lila Hope | I2001 | b. 20 Feb 1926 | Pleasant Valley, Aurora, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 25 | Simpson, L.M. | I1816 | Glasgow Main Tree | Robert Glasgow | ||
| 26 | Simpson, M.L. | I1792 | Glasgow Main Tree | Robert Glasgow | ||
| 27 | Simpson, Marjorie Lorraine | I2002 | b. 14 Aug 1924 | Rapid City, Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 28 | Simpson, Norman Frank | I1806 | b. 7 Jul 1935 | Portland, Multnomah, Oregon, USA | Glasgow Main Tree | Robert Glasgow |
| 29 | Simpson, Raymond Le Ray | I1804 | b. 19 Jan 1940 | Ashland, Jackson, Oregon, USA | Glasgow Main Tree | Robert Glasgow |
| 30 | Simpson, Robert Cable | I1996 | b. 27 Jan 1912 | Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 31 | Simpson, Ronald Tyrus | I2000 | b. 23 Apr 1933 | Rochford, Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 32 | Simpson, Ronald Wilson | I1803 | b. 16 Nov 1943 | Glasgow Main Tree | Robert Glasgow | |
| 33 | Simpson, Roy Leonard "Swede" | I1994 | b. 24 Feb 1916 | Wayside, Dawes, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 34 | Simpson, Ruth | I285 | b. 1899 | Glasgow Main Tree | William Glasgow | |
| 35 | Simpson, Samuel Glasgow | I2195 | b. 21 Feb 1887 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 36 | Simpson, Sarah Edith "Sadie" | I2200 | b. 23 Mar 1893 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 37 | Simpson, S.J. | I1814 | Glasgow Main Tree | Robert Glasgow | ||
| 38 | Simpson, Thomas Benton | I724 | b. 21 Feb 1860 | Galveston, Galveston, Texas, USA | Glasgow Main Tree | Robert Glasgow |
| 39 | Simpson, Thomas Major | I2194 | b. 24 Dec 1888 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 40 | Simpson, Thomas Wilson | I1997 | b. 3 Jul 1910 | Hill City, Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 41 | Simpson, William Gilbert | I1989 | b. 23 May 1913 | Trojan City, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 42 | Simpson, Wilson Elsworth | I2196 | b. 18 Dec 1883 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.