Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 50 of 51 for Last Name equals Patton
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Patton, Adelma G | I2536 | b. Sep | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 2 | Patton, Andrew | I2537 | b. Abt 1866 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 3 | Patton, Anna | I2842 | b. 1 Feb 1847 | Glasgow Main Tree | Robert Glasgow | |
| 4 | Patton, Damaris | I2860 | b. 10 Feb 1836 | Glasgow Main Tree | Robert Glasgow | |
| 5 | Patton, Elijah McCoy | I2868 | b. 22 Oct 1863 | Peoria County, Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 6 | Patton, Eliza Jane | I1244 | b. Abt 1828 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 7 | Patton, Espy P | I2538 | b. Abt 1863 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 8 | Patton, George A. | I792 | b. Abt 1827 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 9 | Patton, Glasgow Elder | I2869 | b. 14 Aug 1861 | Hanna City, Peoria, Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 10 | Patton, Grace | I2639 | Glasgow Main Tree | Robert Glasgow | ||
| 11 | Patton, Hadassah Jane | I3004 | b. 13 Jan 1819 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 12 | Patton, Haddassah Ann | I2935 | b. 20 Aug 1852 | Peoria, Peoria, Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 13 | Patton, Harry Steele | I2865 | b. 26 Sep 1865 | Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 14 | Patton, Isabella | I2930 | b. 5 Oct 1848 | Glasgow Main Tree | Robert Glasgow | |
| 15 | Patton, James Campbell | I3012 | b. 14 Apr 1827 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 16 | Patton, John Elder | I819 | Glasgow Main Tree | Robert Glasgow | ||
| 17 | Patton, John H | I3009 | b. 7 Feb 1806 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 18 | Patton, John Turner | I2866 | b. 4 Apr 1854 | Peoria County, Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 19 | Patton, Joseph | I2856 | b. 1845 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 20 | Patton, Joseph Benjamin | I3008 | b. 31 Aug 1812 | Tranquility, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 21 | Patton, Leannah | I2926 | b. 4 Jul 1846 | Glasgow Main Tree | Robert Glasgow | |
| 22 | Patton, Margaret W | I3007 | b. 31 Jul 1814 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 23 | Patton, Martha B | I2539 | b. Abt 1858 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 24 | Patton, Martha J. | I2858 | b. 30 Dec 1834 | Glasgow Main Tree | Robert Glasgow | |
| 25 | Patton, Martha Jane | I2928 | b. Nov 1842 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 26 | Patton, Martha Sharp "Patsey" | I3006 | b. 5 Mar 1810 | Tranquility, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 27 | Patton, Mary | I2927 | b. 1845 | Glasgow Main Tree | Robert Glasgow | |
| 28 | Patton, Mary C | I2541 | b. Abt 1852 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 29 | Patton, Mary F. | I2861 | b. 10 Mar 1842 | Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 30 | Patton, Nancy | I1264 | Glasgow Main Tree | Robert Glasgow | ||
| 31 | Patton, Nathaniel Cyrus | I3003 | b. 24 Oct 1816 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 32 | Patton, Oscar Cyrus | I2934 | b. Abt 1856 | Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 33 | Patton, Phoebe | I3011 | b. 13 Jan 1830 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 34 | Patton, Ralph Albert | I2870 | b. 12 Jan 1867 | Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 35 | Patton, Robert Glasgow | I3005 | b. 17 Mar 1808 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 36 | Patton, Robert Glasgow Jr | I2841 | b. Abt 1833 | Glasgow Main Tree | Robert Glasgow | |
| 37 | Patton, Robert Glasgow | I2933 | b. May 1858 | Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 38 | Patton, Rosannah Finley | I2931 | b. 25 Mar 1841 | Glasgow Main Tree | Robert Glasgow | |
| 39 | Patton, Ruth | I2862 | b. 2 Nov 1850 | Glasgow Main Tree | Robert Glasgow | |
| 40 | Patton, Samuel Steele | I2857 | b. 15 Feb 1831 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 41 | Patton, Sarah A | I2540 | b. 1854 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 42 | Patton, Sarah A. | I2859 | b. 26 Oct 1838 | Glasgow Main Tree | Robert Glasgow | |
| 43 | Patton, Sarah J | I1246 | Glasgow Main Tree | Robert Glasgow | ||
| 44 | Patton, Sarah M | I2932 | b. 5 Nov 1854 | Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 45 | Patton, Thomas Elder | I842 | b. 29 Jan 1783 | Rockbridge County, Virginia, USA | Glasgow Main Tree | Robert Glasgow |
| 46 | Patton, Thomas Elder Jr | I3013 | b. 14 Aug 1822 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 47 | Patton, Thomas S. | I2929 | b. 18 Jan 1851 | Glasgow Main Tree | Robert Glasgow | |
| 48 | Patton, William | I3010 | b. 14 Jan 1818 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 49 | Patton, William A | I2867 | b. Abt 1852 | Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 50 | Patton, William Andrew | I805 | b. 22 Jan 1852 | Glasgow Main Tree | Robert Glasgow |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.