Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 19 of 19 for Last Name equals McNeil
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | McNeil, Ernest Wesson | I2478 | b. 9 May 1878 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 2 | Mcneil, Everett Ellsworth | I2479 | b. 1 Sep 1874 | Wayne, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 3 | McNeil, Infant Daughter | I2784 | b. 16 Oct 1843 | Glasgow Main Tree | Robert Glasgow | |
| 4 | McNeil, Infant Daughter | I2789 | b. 1850 | Glasgow Main Tree | Robert Glasgow | |
| 5 | McNeil, Infant Son | I2790 | b. 8 Aug 1845 | Glasgow Main Tree | Robert Glasgow | |
| 6 | McNeil, James Glasgow | I2786 | b. 16 Jan 1847 | Glasgow Main Tree | Robert Glasgow | |
| 7 | McNeil, Jesse | I824 | b. 24 Oct 1814 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 8 | McNeil, Jesse Van Doren | I2785 | b. 14 Feb 1852 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 9 | McNeil, John Campbell | I825 | Glasgow Main Tree | Robert Glasgow | ||
| 10 | McNeil, John William | I2788 | b. 10 Jun 1841 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 11 | McNeil, Mable | I2224 | b. 1900 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 12 | Mcneil, Madaline Maude | I2225 | b. 1898 | Tingley, Ringgold, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 13 | Mcneil, Margaret | I2221 | b. 1910 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 14 | Mcneil, Margaret Catherine S | I1131 | b. 1875 | Wisconsin, USA | Glasgow Main Tree | Robert Glasgow |
| 15 | Mcneil, Marion | I2222 | b. 1906 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 16 | McNeil, Mary "Polly" | I391 | b. 6 Jan 1799 | Adams, Ohio | Glasgow Main Tree |
| 17 | McNeil, Mary Ann | I2787 | b. 3 Dec 1847 | Glasgow Main Tree | Robert Glasgow | |
| 18 | McNeil, Mary Polly | I1268 | b. 6 Jan 1799 | Oliver, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 19 | Mcneil, Myrtle | I2223 | b. 1903 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.