Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 50 of 589 for Last Name equals Glasgow
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Glasgow, Addah | I302 | b. Abt 24 Nov 1862 | Pennsylvania, United States | Glasgow Main Tree | William Glasgow |
| 2 | Glasgow, Alden Anderson | I2229 | b. 16 Feb 1917 | Fairview, Major, Oklahoma, USA | Glasgow Main Tree | Robert Glasgow |
| 3 | Glasgow, Alexander | I319 | b. 26 Feb 1786 | Ireland | Glasgow Main Tree | William Glasgow |
| 4 | Glasgow, Alexander M | I9505 | b. 1825 | Rockbridge County, Virginia, USA | Glasgow Main Tree | Arthur Glasgow |
| 5 | Glasgow, Alice Caroline | I2691 | b. 23 Feb 1857 | Washington, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 6 | Glasgow, Alice Elizabeth | I2183 | b. 30 Nov 1902 | Peru, Nemaha, Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 7 | Glasgow, Alice Mae | I2273 | b. 31 May 1924 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 8 | Glasgow, Alice Mae | I10821 | b. 31 May 1924 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 9 | Glasgow, A.S. | I2490 | Glasgow Main Tree | Robert Glasgow | ||
| 10 | Glasgow, Allen G | I2463 | b. Nov 1893 | Kansas, USA | Glasgow Main Tree | Robert Glasgow |
| 11 | Glasgow, Alma | I2730 | b. 5 Jun 1842 | Scott, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 12 | Glasgow, Alta Boyd | I2615 | b. Mar 1895 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 13 | Glasgow, Alta Boyd | I8303 | b. Mar 1895 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 14 | Glasgow, Ama D. | I10436 | b. Abt 1857 | Virginia, USA | Glasgow Main Tree | Arthur Glasgow |
| 15 | Glasgow, Ambrose Elwood | I2363 | b. Jun 1883 | Washington, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 16 | Glasgow, Amma Zetta | I2521 | b. 18 Aug 1881 | Republic County, Kansas, USA | Glasgow Main Tree | Robert Glasgow |
| 17 | Glasgow, Ann Nancy | I1269 | b. 1788 | Rockbridge County, Virginia, USA | Glasgow Main Tree | Robert Glasgow |
| 18 | Glasgow, Ann Nancy | I4288 | b. 1788 | Rockbridge County, Virginia, USA | Glasgow Main Tree | Arthur Glasgow |
| 19 | Glasgow, Anna Elizabeth | I2434 | b. 21 Feb 1863 | Washington, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 20 | Glasgow, Anna Mary Small | I2439 | b. 15 Oct 1863 | Riverside, Washington, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 21 | Glasgow, Annabel | I2192 | b. Nov 1890 | Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 22 | Glasgow, Anne S | I2491 | b. Abt 1914 | New Jersey, USA | Glasgow Main Tree | Robert Glasgow |
| 23 | Glasgow, Arthur | I3021 | b. 1809 | Scott Township, Adams County, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 24 | Glasgow, Arthur | I4262 | b. 1809 | Scott Township, Adams County, Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 25 | Glasgow, Arthur Caskey | I2610 | b. 28 Sep 1893 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 26 | Glasgow, Arthur Caskey | I8308 | b. 28 Sep 1893 | Adams, Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 27 | Glasgow, Arthur Graham | I4041 | b. Abt 1750 | Moneymore, Londonderry, Northern Ireland | Glasgow Main Tree | Arthur Glasgow |
| 28 | Glasgow, Arthur Graham | I10438 | b. 30 May 1865 | Buchanan, Botetourt, Virginia, USA | Glasgow Main Tree | Arthur Glasgow |
| 29 | Glasgow, Arthur Victor | I2618 | b. 23 Sep 1884 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 30 | Glasgow, Arthur Victor | I10314 | b. 23 Sep 1884 | Cherry Fork, Adams, Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 31 | Glasgow, Arthur W | I2498 | b. 16 Oct 1881 | Courtland, Republic, Kansas, USA | Glasgow Main Tree | Robert Glasgow |
| 32 | Glasgow, Barbara Lou | I2023 | b. 24 Apr 1934 | Oklahoma, USA | Glasgow Main Tree | Robert Glasgow |
| 33 | Glasgow, Bert Raymond | I2475 | b. 12 Aug 1886 | Concordia, Cloud, Kansas, USA | Glasgow Main Tree | Robert Glasgow |
| 34 | Glasgow, Bertha Annis | I2623 | b. 10 Nov 1883 | Glasgow Main Tree | Robert Glasgow | |
| 35 | Glasgow, Bettie | I10995 | b. Abt 1860 | Virginia, USA | Glasgow Main Tree | Arthur Glasgow |
| 36 | Glasgow, Blanche | I2431 | b. 10 Aug 1875 | Windham, Johnson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 37 | Glasgow, Blanche Irene | I2191 | b. 28 Dec 1886 | Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 38 | Glasgow, Candace Idalissa | I2690 | b. 12 Aug 1859 | Glasgow Main Tree | Robert Glasgow | |
| 39 | Glasgow, Carey Leander | I2626 | b. 2 Mar 1880 | Glasgow Main Tree | Robert Glasgow | |
| 40 | Glasgow, Carl Sargent | I1946 | b. 25 Mar 1910 | Santa Barbara, Santa Barbara, California, USA | Glasgow Main Tree | Robert Glasgow |
| 41 | Glasgow, Carl William | I2375 | b. 17 May 1889 | Glasgow Main Tree | Robert Glasgow | |
| 42 | Glasgow, C.A. | I2019 | Glasgow Main Tree | Robert Glasgow | ||
| 43 | Glasgow, C.E. | I2018 | Glasgow Main Tree | Robert Glasgow | ||
| 44 | Glasgow, Carrie L | I1083 | b. Abt 1905 | Kansas, USA | Glasgow Main Tree | Robert Glasgow |
| 45 | Glasgow, Cary G. | I10437 | b. Abt 1864 | Virginia, USA | Glasgow Main Tree | Arthur Glasgow |
| 46 | Glasgow, Cecil I. | I2502 | b. 14 Apr 1887 | Courtland, Republic, Kansas, USA | Glasgow Main Tree | Robert Glasgow |
| 47 | Glasgow, Celina Shelby | I2965 | b. 12 Apr 1816 | Scott, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 48 | Glasgow, Charles | I291 | b. 29 May 1904 | Pennsylvania, United States | Glasgow Main Tree | William Glasgow |
| 49 | Glasgow, Charles Barnes | I282 | b. 15 Mar 1866 | Pittsburgh, Allegheny, Pennsylvania, United States | Glasgow Main Tree | William Glasgow |
| 50 | Glasgow, Charles P | I11015 | b. Oct 1890 | Virginia, USA | Glasgow Main Tree | Arthur Glasgow |
1 2 3 4 5 ... 12» Next» | Heat Map
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.