Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 40 of 40 for Last Name equals Davis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Davis, Agnes | I1146 | Glasgow Main Tree | Robert Glasgow | ||
| 2 | Davis, Agnes | I10800 | Glasgow Main Tree | Arthur Glasgow | ||
| 3 | Davis, Ana B. | I2570 | b. Abt 1863 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 4 | Davis, Ana B. | I11181 | b. Abt 1863 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 5 | Davis, Caroline | I371 | b. Abt 1840 | Glasgow Main Tree | William Glasgow | |
| 6 | Davis, Charles | I2575 | b. Abt 1876 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 7 | Davis, Charles | I11145 | b. Abt 1876 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 8 | Davis, Fannie Belle | I1210 | b. 4 May 1872 | Winfield, Cowley, Kansas, USA | Glasgow Main Tree | Robert Glasgow |
| 9 | Davis, Golda Kate | I2249 | b. 5 Mar 1898 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 10 | Davis, Golda Kate | I11149 | b. 5 Mar 1898 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 11 | Davis, James | I2576 | b. Abt 1873 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 12 | Davis, James | I11144 | b. Abt 1873 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 13 | Davis, John | I2571 | b. Abt 1861 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 14 | Davis, John | I11180 | b. Abt 1861 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 15 | Davis, John G | I2247 | b. 1905 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 16 | Davis, John G | I11151 | b. 1905 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 17 | Davis, Joseph | I793 | b. Abt 1833 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 18 | Davis, Joseph | I6731 | b. Abt 1833 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 19 | Davis, Lawrence H | I2248 | b. 1902 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 20 | Davis, Lawrence H | I11150 | b. 1902 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 21 | Davis, Lena V | I2250 | b. Dec 1894 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 22 | Davis, Lena V | I11148 | b. Dec 1894 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 23 | Davis, Martha | I1259 | Glasgow Main Tree | Robert Glasgow | ||
| 24 | Davis, Mary E. | I2578 | b. Abt 1868 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 25 | Davis, Mary E. | I11142 | b. Abt 1868 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 26 | Davis, Mary Jane | I1194 | b. 11 Sep 1844 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 27 | Davis, Mary Jane | I8418 | b. 11 Sep 1844 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 28 | Davis, Maudie Irene | I1012 | b. 18 Dec 1918 | Sarles, Cavalier, North Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 29 | Davis, Nannie G. | I2574 | b. Abt 1878 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 30 | Davis, Nannie G. | I11146 | b. Abt 1878 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 31 | Davis, Ola D | I1137 | b. Sep 1870 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 32 | Davis, Ola D | I11147 | b. Sep 1870 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 33 | Davis, Rebecca | I2577 | b. Abt 1870 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 34 | Davis, Rebecca | I11143 | b. Abt 1870 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 35 | Davis, Robert | I2573 | b. Abt 1855 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 36 | Davis, Robert | I11178 | b. Abt 1855 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 37 | Davis, Ruth | I2572 | b. Abt 1857 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 38 | Davis, Ruth | I11179 | b. Abt 1857 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
| 39 | Davis, Thelma G | I2246 | b. 1910 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 40 | Davis, Thelma G | I11182 | b. 1910 | Ohio, USA | Glasgow Main Tree | Arthur Glasgow |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.