Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 27 of 27 for Last Name equals Cummings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cummings, B.J. | I1835 | Glasgow Main Tree | Robert Glasgow | ||
| 2 | Cummings, Chance | I1627 | Glasgow Main Tree | Robert Glasgow | ||
| 3 | Cummings, Charles Elmer | I674 | b. 29 Nov 1883 | Haverhill, Grafton, New Hampshire, USA | Glasgow Main Tree | Robert Glasgow |
| 4 | Cummings, Charles Henry | I2005 | b. 3 Oct 1910 | Hill City, Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 5 | Cummings, C.A. | I1834 | Glasgow Main Tree | Robert Glasgow | ||
| 6 | Cummings, Cindy | I1637 | Glasgow Main Tree | Robert Glasgow | ||
| 7 | Cummings, C.K. | I1832 | Glasgow Main Tree | Robert Glasgow | ||
| 8 | Cummings, Daniel | I1837 | Glasgow Main Tree | Robert Glasgow | ||
| 9 | Cummings, D. | I1831 | Glasgow Main Tree | Robert Glasgow | ||
| 10 | Cummings, DJ | I1630 | Glasgow Main Tree | Robert Glasgow | ||
| 11 | Cummings, Edward J | I1833 | b. 9 Nov 1936 | Idaho Springs, Clear Creek, Colorado, USA | Glasgow Main Tree | Robert Glasgow |
| 12 | Cummings, Edward Simpson | I2004 | b. 21 Mar 1916 | Lawrence, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 13 | Cummings, James | I1829 | Glasgow Main Tree | Robert Glasgow | ||
| 14 | Cummings, James Eugene | I2007 | b. 12 Mar 1923 | Deadwood, Lawrence, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 15 | Cummings, Jeanie | I1838 | Glasgow Main Tree | Robert Glasgow | ||
| 16 | Cummings, Jeremy | I1422 | Glasgow Main Tree | Robert Glasgow | ||
| 17 | Cummings, Joseph Benton | I2006 | b. 6 Mar 1912 | Hill City, Pennington, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 18 | Cummings, K. | I1421 | Glasgow Main Tree | Robert Glasgow | ||
| 19 | Cummings, Lauren | I1629 | Glasgow Main Tree | Robert Glasgow | ||
| 20 | Cummings, Michael | I1636 | Glasgow Main Tree | Robert Glasgow | ||
| 21 | Cummings, Robert Daniel | I2003 | b. 10 Jul 1925 | Deadwood, Lawrence, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 22 | Cummings, Robert Dean | I1827 | b. 12 May 1962 | Igloo, Fall River, South Dakota, USA | Glasgow Main Tree | Robert Glasgow |
| 23 | Cummings, Sandra | I1836 | Glasgow Main Tree | Robert Glasgow | ||
| 24 | Cummings, S. | I1828 | Glasgow Main Tree | Robert Glasgow | ||
| 25 | Cummings, S. | I1826 | Glasgow Main Tree | Robert Glasgow | ||
| 26 | Cummings, Sierra | I1628 | Glasgow Main Tree | Robert Glasgow | ||
| 27 | Cummings, Thomas | I1830 | Glasgow Main Tree | Robert Glasgow |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.