Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 30 of 30 for Last Name equals Black
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Black, Alleta Pauline | I2292 | b. 19 Jul 1857 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 2 | Black, Bessie P | I2297 | b. Abt 1863 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 3 | Black, Catharine McMillen | I2655 | b. Abt 1831 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 4 | Black, Charles Herbert | I2312 | b. 13 Mar 1880 | Fairfield, Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 5 | Black, Elizabeth Blanche | I2075 | b. 3 Jan 1908 | Creston, Union, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 6 | Black, Frances Elizabeth | I2654 | b. 3 Nov 1847 | Des Moines, Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 7 | Black, Frederick "Freddie" | I2072 | b. 1896 | Glasgow Main Tree | Robert Glasgow | |
| 8 | Black, Hadassah Mary | I2659 | b. 22 Jun 1845 | Des Moines, Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 9 | Black, Ida May | I1102 | b. 2 Feb 1868 | Franklin County, Kansas, USA | Glasgow Main Tree | Robert Glasgow |
| 10 | Black, James Madison | I2662 | b. 17 Jun 1836 | West Union, Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 11 | Black, John Francis | I2296 | b. 9 Dec 1864 | Fairfield, Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 12 | Black, Joseph Guy | I2294 | b. 13 Jun 1872 | Center Township, Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 13 | Black, Katherine B | I2313 | b. 7 Nov 1891 | Des Moines, Polk, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 14 | Black, Margaret | I2074 | b. 22 Nov 1909 | Creston, Union, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 15 | Black, Margaret Elizabeth | I1220 | b. 25 Jun 1809 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 16 | Black, Maurine | I2076 | b. 24 Nov 1898 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 17 | Black, Moses | I807 | b. 26 Sep 1801 | Susquehanna County, Pennsylvania, USA | Glasgow Main Tree | Robert Glasgow |
| 18 | Black, Moses Fink | I2298 | b. 11 May 1860 | Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 19 | Black, Nancy Glasgow | I2295 | b. 24 Apr 1869 | Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 20 | Black, Paulina Rachel | I2661 | b. 24 Sep 1840 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 21 | Black, Rhoda Montgomery | I2657 | b. 21 Sep 1832 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 22 | Black, Robert Roy | I2291 | b. Abt 1875 | Fairfield, Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 23 | Black, Samuel | I2293 | b. Abt 1867 | Glasgow Main Tree | Robert Glasgow | |
| 24 | Black, Sarah Jane | I2656 | b. 6 Nov 1828 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 25 | Black, Selina Renwick | I2652 | b. 23 Jun 1834 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 26 | Black, Susanna Barnett | I2660 | b. 2 Apr 1843 | Brown County, Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 27 | Black, Theodore Robert MD | I2663 | b. 18 Mar 1852 | Des Moines, Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 28 | Black, Walker Moses | I2658 | b. 28 Feb 1849 | Jefferson, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 29 | Black, William Glasgow | I2653 | b. 16 Nov 1830 | Adams, Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 30 | Black, William Ray | I2073 | b. 13 Mar 1901 | Creston, Union, Iowa, USA | Glasgow Main Tree | Robert Glasgow |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.