Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 50 of 3,081
1 2 3 4 5 ... 62» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Agatha R | I1005 | b. 17 Jul 1932 | Glasgow Main Tree | Robert Glasgow | |
| 2 | Aldice June | I1003 | Glasgow Main Tree | Robert Glasgow | ||
| 3 | Amanda | I846 | Glasgow Main Tree | Robert Glasgow | ||
| 4 | Angie | I885 | Glasgow Main Tree | Robert Glasgow | ||
| 5 | Antra | I891 | Glasgow Main Tree | Robert Glasgow | ||
| 6 | Aquila | I875 | Glasgow Main Tree | Robert Glasgow | ||
| 7 | Barbara Maria | I977 | Glasgow Main Tree | Robert Glasgow | ||
| 8 | Charles | I1842 | Glasgow Main Tree | Robert Glasgow | ||
| 9 | Charlie | I1277 | Glasgow Main Tree | Robert Glasgow | ||
| 10 | Corky | I1841 | Glasgow Main Tree | Robert Glasgow | ||
| 11 | Dianne | I894 | Glasgow Main Tree | Robert Glasgow | ||
| 12 | Donna | I970 | Glasgow Main Tree | Robert Glasgow | ||
| 13 | Donna | I11188 | Glasgow Main Tree | Arthur Glasgow | ||
| 14 | Erik | I422 | Glasgow Main Tree | Robert Glasgow | ||
| 15 | Gladys | I1032 | b. Abt 1898 | Nebraska, USA | Glasgow Main Tree | Robert Glasgow |
| 16 | J. | I962 | Glasgow Main Tree | Robert Glasgow | ||
| 17 | Jo Ann | I868 | Glasgow Main Tree | Robert Glasgow | ||
| 18 | John Lee Stevens | I715 | b. 1868 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 19 | Judy | I965 | Glasgow Main Tree | Robert Glasgow | ||
| 20 | Kari | I921 | Glasgow Main Tree | Robert Glasgow | ||
| 21 | Karla | I969 | Glasgow Main Tree | Robert Glasgow | ||
| 22 | K.R. | I1360 | Glasgow Main Tree | Robert Glasgow | ||
| 23 | Lisa | I881 | Glasgow Main Tree | Robert Glasgow | ||
| 24 | Lisa | I895 | Glasgow Main Tree | Robert Glasgow | ||
| 25 | Lisa | I897 | Glasgow Main Tree | Robert Glasgow | ||
| 26 | Lucia | I856 | Glasgow Main Tree | Robert Glasgow | ||
| 27 | Lynn | I966 | Glasgow Main Tree | Robert Glasgow | ||
| 28 | Mary | I1173 | b. Abt 1840 | Ohio, USA | Glasgow Main Tree | Robert Glasgow |
| 29 | Mary E | I1164 | b. Abt 1842 | Illinois, USA | Glasgow Main Tree | Robert Glasgow |
| 30 | Mary Sue | I1022 | Glasgow Main Tree | Robert Glasgow | ||
| 31 | Megan | I860 | Glasgow Main Tree | Robert Glasgow | ||
| 32 | Miriam | I943 | Glasgow Main Tree | Robert Glasgow | ||
| 33 | Nikki | I851 | Glasgow Main Tree | Robert Glasgow | ||
| 34 | Rona | I876 | Glasgow Main Tree | Robert Glasgow | ||
| 35 | Sara | I862 | Glasgow Main Tree | Robert Glasgow | ||
| 36 | Stephanie | I946 | Glasgow Main Tree | Robert Glasgow | ||
| 37 | S. | I888 | Glasgow Main Tree | Robert Glasgow | ||
| 38 | Tami | I964 | Glasgow Main Tree | Robert Glasgow | ||
| 39 | Tina | I978 | Glasgow Main Tree | Robert Glasgow | ||
| 40 | Y. | I944 | Glasgow Main Tree | Robert Glasgow | ||
| 41 | Z. | I1279 | Glasgow Main Tree | Robert Glasgow | ||
| 42 | Zenaida | I877 | Glasgow Main Tree | Robert Glasgow | ||
| 43 | (Wife Dan Powell), Patty | I952 | Glasgow Main Tree | Robert Glasgow | ||
| 44 | (wife Greg Powell), Joanne | I951 | Glasgow Main Tree | Robert Glasgow | ||
| 45 | Abbott, Alice G | I1123 | b. 16 Sep 1871 | Maine, USA | Glasgow Main Tree | Robert Glasgow |
| 46 | Ackerly, M.R. | I1314 | Glasgow Main Tree | Robert Glasgow | ||
| 47 | Ackerly, Q.M. | I1315 | Glasgow Main Tree | Robert Glasgow | ||
| 48 | Ackerly, T.V. | I440 | Glasgow Main Tree | Robert Glasgow | ||
| 49 | Adams, Everett Jay | I647 | b. 25 Aug 1876 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
| 50 | Adams, Lela M | I1880 | b. Abt 1902 | Iowa, USA | Glasgow Main Tree | Robert Glasgow |
1 2 3 4 5 ... 62» Next» | Heat Map
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.