Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
| Name | Sarah Alma Glasgow | |
| Born | 12 Dec 1861 | Washington, Washington, Iowa |
| Gender | Female | |
| Died | 30 Nov 1934 | Alameda, Alameda, California |
|
||
| Buried | Coloma, San Mateo, California |
|
|
||
| Person ID | I405 | Glasgow Main Tree |
| Last Modified | 18 Jul 2022 | |
| Father | Robert Anderson Glasgow, b. 12 Apr 1820, Adams, Ohio , d. 16 Mar 1894, Washington, Washington, Iowa (Age 73 years) | |
| Mother | Mary Ramsey Finley, b. 6 Oct 1819, Ohio , d. 16 Mar 1894, Washington, Washington, Iowa (Age 74 years) | |
| Married | 20 Feb 1839 | Adams, Ohio |
| Family ID | F100 | Group Sheet | Family Chart |
| Family | Rev. Johnston Duffield White, b. 6 Mar 1852, Saltsburg, Indiana, Pennsylvania , d. 1 Jun 1887, Raton, Colfax, New Mexico (Age 35 years) | |
| Married | 16 Jan 1884 | Washington, Washington, Iowa |
| Address: at the home of Rev. White | ||
|
||
| Last Modified | 18 Jul 2022 | |
| Family ID | F103 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Documents | Glasgow - Sarah Alma Glasgow Drawing Self Portrait |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.