Glasgow Family GenealogyProven Family Genealogy through DNA and documentation!
Matches 1 to 17 of 17 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | 1830 Adams Cty Scott Township census | ||
| 2 | 1860 census Wm Gilbert Glasgow | ||
| 3 | 1885 - Joseph Ellsworth Glasgow, Lizzie_ T B Simpson, Ida 1885 census Keya Paha cty | ||
| 4 | 1930AlaCensusIkeGlascoe.jpg | ||
| 5 | 1930glasco_moulton_ala_pg1.jpg | ||
| 6 | 1930glasco_moulton_ala_pg2.jpg | ||
| 7 | earlglasco1930census1 (2).jpg | ||
| 8 | earlglasco1930census1.jpg | ||
| 9 | earlglasco1930census2 (2).jpg | ||
| 10 | earlglasco1930census2.jpg | ||
| 11 | Issac Glasco 1900 census Beat 5, Alcorn, Mississippi Glascow, Isaac Head Jan 1861 39 M 1 Miss Miss Miss Ida Wife Jun 1878 28 M 1 Ala Ga Ga Elizabeth Dau Jan 1892 8 S Miss Miss Miss Maudy Dau Feb 1893 7 S Miss Miss Miss Claud Son Jun 1899 11/12 Miss Miss Miss Savannah St Dau… | ||
| 12 | issacglasco1910alacensus (2).jpg | ||
| 13 | issacglasco1910alacensus.jpg | ||
| 14 | issacglasco1920alacensus (2).jpg | ||
| 15 | issacglasco1920alacensus.jpg | ||
| 16 | IssacGlascow1900AlcornMiss.PNG | ||
| 17 | issac_1910_census.PNG |
Contents may not be reproduced without permission. You are NOT authorized to add this site or any images from this site to Ancestry.com (or its subsidiaries) or other fee-paying sites without our express permission and then, if given, only by including our copyright and a URL link to this web site.